- Of the total candidates currently waiting for a transplant, 22.6% were Hispanic/Latino. Hispanics/Latinos received 18.9% of the organ transplants performed in 2024.1
- In 2024, Hispanics/Latinos comprised 15.4% of organ donors. Of the organs recovered from Hispanics/Latinos, 32.2% came from living donors as compared to 30.0% of the organs recovered from non-Hispanic whites.1
Organ Transplants
U.S. transplant waiting list – candidates by race/ethnicity | |||||
---|---|---|---|---|---|
Organ | All Candidates | # of Hispanic Candidates | Hispanic % of All Candidates | # of Non-Hispanic White Candidates | Non-Hispanic White % of All Candidates |
All Organs | 114,997 | 25,974 | 22.6 | 44,278 | 38.5 |
Kidney | 97,569 | 22,514 | 23.1 | 34,370 | 35.2 |
Liver | 9,456 | 2,093 | 22.1 | 5,927 | 62.7 |
Heart | 3,605 | 488 | 13.5 | 1,900 | 52.7 |
Lung | 938 | 148 | 15.8 | 586 | 62.5 |
Transplants in the United States by recipient ethnicity, 2024 | |||||
---|---|---|---|---|---|
Number | Percentage of Total 2024 Transplants | ||||
Hispanic | 9,097 | 18.9 | |||
Non-Hispanic White | 23,626 | 49.1 | |||
All Ethnicities | 48,137 | 100.0 |
Organ Donation
U.S. organ donors recovered, 2024 | |||||
---|---|---|---|---|---|
Donor Type | # of All Donors | # of Hispanic Donors | Hispanic % of All Donors | # of Non-Hispanic White Donors | Non-Hispanic White % of All Donors |
Living | 7,030 | 1,193 | 17.0 | 4,794 | 68.2 |
Deceased | 16,988 | 2,507 | 14.8 | 11,179 | 65.8 |
Total | 24,018 | 3,700 | 15.4 | 15,973 | 66.5 |
U.S. organ donors recovered, living vs deceased, 2024 | |||||
---|---|---|---|---|---|
Donor Type | # of Hispanic Donors | % of All Hispanic Donors | # of Non-Hispanic White Donors | % of All Non-Hispanic White Donors | |
Living | 1,193 | 32.2 | 4,794 | 30.0 | |
Deceased | 2,507 | 67.8 | 11,179 | 70.0 | |
Total | 3,700 | 100.0 | 15,973 | 100.0 |
1 HRSA. OPTN. Based on OPTN data as of January 12, 2025. (Back to top)
Last Edited: 02/13/2025