Individuals who are overweight or obese are at a heightened risk of developing conditions such as high blood pressure, elevated blood lipids, diabetes, and increased LDL cholesterol, all of which are significant contributors to heart disease and stroke.
- Non-Hispanic American Indian/Alaska Native students in grades 9–12 were 30% more likely to be overweight than non-Hispanic white peers.1
- Non-Hispanic American Indian/Alaska Native female students were 2.3 times more likely to be overweight than non-Hispanic white female students.
- Non-Hispanic American Indian/Alaska Native male students were 50% less likely to be overweight than non-Hispanic white male students.
- In 2023, American Indian/Alaska Native adults were 40% more likely to be obese than non-Hispanic white adults.2
Adults
| Adults age 18 and over who were obese (Body Mass Index (BMI) of 30.0 or greater), percentage, 2023 | ||
|---|---|---|
| American Indian/Alaska Native | Non-Hispanic White | American Indian/Alaska Native / Non-Hispanic White Ratio |
| 45.1 | 33.2 | 1.4 |
| Persons age 18 and over who were overweight but not obese (BMI of 25.0–30.0), age-adjusted percentage, 2018 | ||
|---|---|---|
| American Indian/Alaska Native | Non-Hispanic White | American Indian/Alaska Native / Non-Hispanic White Ratio |
| 33.1 | 33.9 | 1.0 |
| Persons age 18 and over who were obese (BMI of 30.0 or greater), age-adjusted percentage, 2018 | ||
|---|---|---|
| American Indian/Alaska Native | Non-Hispanic White | American Indian/Alaska Native / Non-Hispanic White Ratio |
| 48.1 | 30.0 | 1.6 |
Children and Adolescents
| Children ages 6–11 who were obese, percentage, 2015–2018 | |||
|---|---|---|---|
| American Indian/Alaska Native | Non-Hispanic White | American Indian/Alaska Native / Non-Hispanic White Ratio | |
| Girls | -- | 12.6 | -- |
| Boys | -- | 18.3 | -- |
| Both sexes | -- | 15.5 | -- |
| Children ages 2–17 for whom a health provider within the past two years gave advice about the amount and kind of exercise, sports, or physically active hobbies they should have, percentage, 2015 | ||
|---|---|---|
| American Indian/Alaska Native | Non-Hispanic White | American Indian/Alaska Native / Non-Hispanic White Ratio |
| 39.0 | 49.6 | 0.8 |
| Children ages 2–17 for whom a health provider gave advice within the past 2 years about healthy eating, percentage, 2015 | ||
|---|---|---|
| American Indian/Alaska Native | Non-Hispanic White | American Indian/Alaska Native / Non-Hispanic White Ratio |
| 58.2 | 65.6 | 0.9 |
| Students in grades 9–12 who were overweight, percentage, 2023 | |||
|---|---|---|---|
| Non-Hispanic American Indian/Alaska Native | Non-Hispanic White | Non-Hispanic American Indian/Alaska Native / Non-Hispanic White Ratio | |
| Female | 30.5 | 13.2 | 2.3 |
| Male | 6.9 | 13.8 | 0.5 |
| Total | 17.4 | 13.5 | 1.3 |
| Students in grades 9–12 who were obese, percentage, 2023 | |||
|---|---|---|---|
| Non-Hispanic American Indian/Alaska Native | Non-Hispanic White | Non-Hispanic American Indian/Alaska Native / Non-Hispanic White Ratio | |
| Female | 12.7 | 11.3 | 1.1 |
| Male | 15.1 | 15.2 | 1.0 |
| Total | 14.0 | 13.4 | 1.0 |
Health Impact of Obesity
| Adults age 18 and over who did not meet federal physical activity guidelines for either aerobic activity or muscle-strengthening, age-adjusted percentage, 2018 | ||
|---|---|---|
| American Indian/Alaska Native | Non-Hispanic White | American Indian/Alaska Native / Non-Hispanic White Ratio |
| 41.0 | 38.9 | 1.1 |
| Adults age 18 and over who were sufficiently active (met aerobic activity guidelines only), age-adjusted percentage, 2018 | ||
|---|---|---|
| American Indian/Alaska Native | Non-Hispanic White | American Indian/Alaska Native / Non-Hispanic White Ratio |
| 54.4 | 57.5 | 0.9 |
| Adults age 18 and over who met federal physical activity guidelines for aerobic activity and muscle-strengthening, age-adjusted percentage, 2018 | ||
|---|---|---|
| American Indian/Alaska Native | Non-Hispanic White | American Indian/Alaska Native / Non-Hispanic White Ratio |
| 18.7 | 25.8 | 0.7 |
| Adults age 18 and over with obesity who had a physician office visit for counseling or education related to diet or nutrition, percentage, 2019 | ||
|---|---|---|
| American Indian/Alaska Native | Non-Hispanic White | American Indian/Alaska Native / Non-Hispanic White Ratio |
| -- | 26.5 | -- |
1 CDC. High School Youth Risk Behavior Survey Data. High School Students Who Were Overweight, 2023. (Back to top)
2 CDC. National Center for Health Statistics. Interactive Summary Health Statistics for Adults. Percentage of obesity for adults aged 18 and over, United States, 2023. (Back to top)
Date Last Reviewed: February 2025
