Re-Entry Community Linkages (RE-LINK) Program
The purpose of Re-Entry Community Linkages (RE-LINK) program is to improve health outcomes for minority and/or disadvantaged re-entrants, ages 18-26, in transition from jail to their communities.
The RE-LINK program aims to demonstrate the effectiveness of multiple stakeholders within the public health system and other community support systems working together to implement a model transition process.
RE-LINK will establish connections—in a culturally and linguistically appropriate manner for the populations being served—between the re-entry population and community-based organizations that provide linkages to health care including behavioral health care services, health care coverage (including through the Health Insurance Marketplace and Medicaid), and other social services such as housing, adult education, and employment assistance programs.
This program begins August 1, 2016 and ends June 30, 2021.
Grantees | City | State | Funding Level |
---|---|---|---|
ActionAIDS | Philadelphia | PA | $325,000 |
Arbor Circle Corporation | Grand Rapids | MI | $356,688 |
Maricopa County Special Health Care District | Phoenix | AZ | $300,300 |
Metropolitan Charities, Inc. | St. Petersburg | FL | $375,000 |
Northwestern University | Evanston | IL | $375,000 |
St. Louis Integrated Health Network | St. Louis | MO | $280,154 |
The Fortune Society, Inc. | Long Island City | NY | $375,000 |
The Regents of the University of California, UC San Diego | La Jolla | CA | $374,999 |
Total: $2,762,141 |
Minority Youth Violence Prevention: Integrating Public Health and Community Policing Approaches (MYVP)
The Minority Youth Violence Prevention (MYVP) program is a partnership between the Department of Health and Human Services Office of Minority Health and the Department of Justice Office of Community Oriented Policing Services to support an initiative to integrate public health and violence prevention approaches. MYVP intends to demonstrate the effectiveness of integrating public health and community policing approaches to reduce disparities in access to public health services and violent crimes and improve the health and well-being of communities of color. MYVP will support program interventions developed through adaptations, refinements, and modifications of promising violence prevention and crime reduction models that are tailored to at-risk minority male youth (10-18 years-old) and integrate a problem-solving approach.
Non-Federal MYVP Grantees | City | State | Funding Level |
Asian Media Access, Inc. | Minneapolis | MN | $380,000 |
Chatham County Board of Commissioners | Savannah | GA | $220,100 |
City of Cincinnati | Cincinnati | OH | $345,000 |
City of West Palm Beach | West Palm Beach | FL | $340,000 |
DeKalb County Board of Health | Decatur | GA | $357,557 |
Health Education Council | West Sacramento | CA | $370,000 |
Our Lady of Lourdes Memorial Hospital, Inc. | Binghamton | NY | $325,536 |
Public Health Authority of Cabarrus County | Kannapolis | NC | $362,668 |
Youth Alive | Oakland | CA | $133,333 |
Total: $2,834,194 |
HIRE (HIV/AIDS Health Improvement for the Re-Entry Population)
HIRE grants seek to improve the HIV/AIDS health outcomes of formerly incarcerated individuals by supporting community-based efforts to ensure their successful transition from state or federal incarceration back to their communities.
Grantees | City | State | Funding Level |
---|---|---|---|
FACES NY, Inc. | New York | NY | $ 200,000 |
Housing Works, Inc. | Brooklyn | NY | $ 200,000 |
Long Island Association for AIDS Care, Inc. | Haupauge | NY | $ 235,000 |
Metropolitan Charities, Inc. | St. Petersburg | FL | $ 215,000 |
The Osborne Association, Inc. | Bronx | NY | $ 235,000 |
Recovery Consultants of Atlanta, Inc. | Decatur | GA | $ 215,000 |
St. Luke's - Roosevelt Institute for Health Sciences | New York | NY | $ 200,000 |
Total: $1,500,000 |
Linkage to Life Program: Rebuilding Broken Bridges for Minority Families Impacted by HIV/AIDS (L2L)
Linkage to Life Program addresses gaps in health care, social and supportive services for families living with HIV/AIDS and who are in transition from incarceration, domestic violence and/or substance abuse treatment.
Grantees | City | State | Funding Level |
---|---|---|---|
Community Education Group | Washington | DC | $478,826.00 |
The CORE Foundation | Chicago | IL | $477,720.00 |
Dominican Sisters Family Health Service, Inc. | Bronx | NY | $478,900.00 |
Latino Commission on AIDS | New York | NY | $451,021.00 |
Metropolitan Charities, Inc. | St. Petersburg | FL | $478,900.00 |
Volunteers of America Bay Area, Inc. | Alameda | CA | $474,633.00 |
Total: $2,840,000 |
Last Edited: Thu, 09/05/2024 - 6:53pm